| Display system | RGB liquid crystal system (LCOS): 3 panels | 
        
            | Optical system | Colour separation by dichroic mirror / polarizing beam splitter and colour composition by prism | 
        
            | Display device |  | 
        
            | Type | Reflective liquid crystal panel (LCOS): 3 panels | 
        
            | Size / Aspect ratio | 0.71" x 3 / 16:10 | 
        
            | Drive system | Active matrix system | 
        
            | Number dots / Total Number dots | 2,304,000 (1920 x 1200) x 3 panels / 6,912,000 | 
        
            | Projection lens*1 |  | 
        
            | Zoom ratio | 1.5x | 
        
            | Focal length | f = 23.0 - 34.5mm | 
        
            | F value | F1.89 - F2.65 | 
        
            | Zooming | Electric | 
        
            | Focusing system | Electric | 
        
            | Lens shift*1 | V: | -15% to +55% | 
        
            | H: | ±10% | 
        
            | Light source (lamp mode: Full power / Power saver) | 340W / 264W | 
        
            | Image size (projection distance)*1 | Size 40 to 600 (1.3m to 29.0m) | 
        
            | Number of colours | 16,770,000 colours (full colour) | 
        
            | Brightness*1*2*3 | 6,000 lumens (during presentation) | 
        
            | Contrast ratio*1 | 2000:1 (Full white: Fully black, presentation mode, lamp control [On]) | 
        
            | Ratio of brightness at periphery to center*1*3 | 88% | 
        
            | Speaker | 5W monaural x 1 | 
        
            | Maximum input resolution | 1920 x 1200 dots | 
        
            | Video signals |  | 
        
            | Analog PC input | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / WXGA / SXGA / XGA / SVGA / VGA (Scan frequency: Horizontal 15-75 kHz, Vertical 50 to 85 Hz)A
 | 
        
            | Digital PC input | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / WXGA / SXGA / XGA / SVGA / VGA | 
        
            | Component input | 1080PsF, 1080p, 1080i, 720p, 576p, 576i, 480p, 480i | 
        
            | HDMI / HDBaseT input | From connected computers: WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / WXGA / SXGA / XGA / SVGA / VGA
 From connected AV equipment:
 1080p, 1080i, 720p, 576p, 480p
 | 
        
            | Input terminal |  | 
        
            | DVI-I IN terminal | Analog PC, Digital PC (29-pin DVI connector) | 
        
            | HDMI IN terminal | HDMI (deep colour only) | 
        
            | ANALOG PC / COMPONENT terminal | Analog PC, Component (mini D-sub 15-pin) | 
        
            | HDBaseT terminal | HDBaseT-compatible video/audio, 100BASE-T networking, serial communication (RJ-45) | 
        
            | LAN terminal | Networked multi-projection (RJ-45) 10BASE-T / 100BASE-T | 
        
            | USB port | JPEG images (USB Mass Storage Class) | 
        
            | CONTROL terminal | RS-232C (D-sub 9-pin) | 
        
            | REMOTE terminal | Wired remote control (3.5ø stereo mini jack) | 
        
            | AUDIO IN Terminal | Audio signal (3.5ø stereo mini jack x 2) | 
        
            | Input signal |  | 
        
            | Digital PC | TMDS (Transition Minimized Differential Signaling) | 
        
            | Analog PC | 0.7Vp-p, positive polarity, impedance = 75Ω Horizontal / vertical synchronization: TTL level, negative or positive polarity
 Composite synchronization in G signal: 0.3Vp-p,
 negative polarity, impedance = 75Ω
 | 
        
            | Component video | COMPONENT: Separate Y Cb / Pb Cr / Pr signal Y: 1Vp-p, negative synchronization, impedance = 75Ω
 Cb / Pb: 0.7Vp-p, impedance = 75Ω
 Cr / Pr: 0.7Vp-p, impedance = 75Ω
 | 
        
            | Audio | Impedance = 47kΩ or more | 
        
            | Noise (normal mode / power saver mode) | 40 / 36dB | 
        
            | Operating temperature | 0°C - 40°C | 
        
            | Power supply | AC100V - 240V 50 / 60Hz | 
        
            | Power consumption |  | 
        
            | Normal mode | 465W | 
        
            | Power saver mode | 370W | 
        
            | Standby | Networking and HDBaseT off | 0.3W | 
        
            | Low-power networking on, HDBaseT off | 0.7W | 
        
            | Networking off, HDBaseT on | 1.6W | 
        
            | Low-power networking and HDBaseT on | 1.8W | 
        
            | Dimensions (W x D x H) | 380 x 430 x 170mm | 
        
            | Weight | 8.5kg | 
        
            | Accessories | Remote control, remote control dry-cell batteries, power cord, PC cable, Important Information, User's Manual (CD-ROM) and Warranty Card |